Description
| A1 | Falaise | |
| A2 | Last Bloom | |
| A3 | Anasickmodular | |
| A4 | Requiem For CS70 And Strings | |
| A5 | Karakul | |
| A6 | LesAlpx | |
| B1 | Bias | |
| B2 | Environments | |
| B3 | Birth | |
| B4 | Sea-Watch | |
| B5 | Apoptose, Pt. 1 | |
| B6 | Apoptose, Pt. 2 |
Floating Points
Crush
2019
House, Experimental, Techno, Modern Classical, Dubstep, UK Garage
12″ 33.3rpm
Black
| A1 | Falaise | |
| A2 | Last Bloom | |
| A3 | Anasickmodular | |
| A4 | Requiem For CS70 And Strings | |
| A5 | Karakul | |
| A6 | LesAlpx | |
| B1 | Bias | |
| B2 | Environments | |
| B3 | Birth | |
| B4 | Sea-Watch | |
| B5 | Apoptose, Pt. 1 | |
| B6 | Apoptose, Pt. 2 |




































































































