Description
| A1 | Black History Month | |
| A2 | Convict Colony | |
| A3 | Tr(n)igger | |
| A4 | Sunday Bloody Sunday | |
| A5 | Break | |
| B1 | Niggy Tardust | |
| B2 | DNA | |
| B3 | WTF! | |
| B4 | Scared Money | |
| B5 | Raw | |
| C1 | Skin Of A Drum | |
| C2 | No One Ever Does | |
| C3 | Banged And Blown Through | |
| C4 | Raised To Be Lowered | |
| C5 | The Ritual | |
| D1 | Pedagogue Of Young Gods | |
| D2 | World On Wheels | |
| D3 | Can’t Hide Love | |
| D4 | Gunshots By Computer | |
| D5 | List Of Demands (Reparations) |


















































