Description
| A1 | Pleura | |
| A2 | O.N.E. | |
| A3 | Nuclear Fusion | |
| A4 | Minimum Brain Size | |
| B1 | Gaia / Motor Spirit | |
| B2 | The Great Chain Of Being / Gaia | |
| C1 | Witchcraft | |
| C2 | Satan Speeds Up | |
| C3 | Trapdoor | |
| D1 | The River | |
| E1 | Evil Death Roll | |
| E2 | Magma | |
| F1 | Boogieman Sam | |
| G1 | Rattlesnake | |
| G2 | Honey | |
| H1 | Shanghai | |
| H2 | Hate Dancin’ | |
| H3 | Astroturf | |
| I1 | Down The Sink | |
| I2 | Invisible Face | |
| I3 | Wah Wah | |
| I4 | Road Train | |
| J1 | Ice V | |
| K1 | Inner Cell | |
| K2 | Loyalty | |
| K3 | Horology | |
| K4 | Supercell | |
| L1 | Self-Immolate | |
| L2 | Am I In Heaven? | |
| M1 | Gila Monster / Converge | |
| M2 | Planet B | |
| M3 | Mars For The Rich | |
| M4 | Plastic Boogie | |
| N1 | Hot Water | |
| N2 | Hypertension | |
| O1 | This Thing | |
| O2 | Magenta Mountain | |
| P1 | Change | |
| P2 | The Garden Goblin | |
| Q1 | The Dripping Tap |


















































