Description
| A1 | High Gold | 5:16 |
| A2 | True Will | 5:27 |
| A3 | Returner | 3:35 |
| B1 | Generation | 7:07 |
| B2 | Tragic Laurel | 4:05 |
| B3 | Sun Of Light | 6:55 |
| C1 | Helix Skull | 2:32 |
| C2 | Glory Bronze | 6:45 |
| C3 | Veins Of God | 7:54 |
| D1 | Red Crown | 7:23 |
| D2 | Glass Earth | 3:28 |
| D3 | Harmonia | 7:59 |
Liturgy
Aesthethica
2011
Black Metal, Avantgarde
2×12″ 33.3rpm
Clear
| A1 | High Gold | 5:16 |
| A2 | True Will | 5:27 |
| A3 | Returner | 3:35 |
| B1 | Generation | 7:07 |
| B2 | Tragic Laurel | 4:05 |
| B3 | Sun Of Light | 6:55 |
| C1 | Helix Skull | 2:32 |
| C2 | Glory Bronze | 6:45 |
| C3 | Veins Of God | 7:54 |
| D1 | Red Crown | 7:23 |
| D2 | Glass Earth | 3:28 |
| D3 | Harmonia | 7:59 |













































