Description
| A1 | Fade Into You | 4:55 |
| A2 | Bells Ring | 4:32 |
| A3 | Mary Of Silence | 6:02 |
| A4 | Five String Serenade | 4:24 |
| A5 | Blue Light | 5:10 |
| B1 | She’s My Baby | 4:25 |
| B2 | Unreflected | 3:42 |
| B3 | Wasted | 5:31 |
| B4 | Into Dust | 5:36 |
| B5 | So Tonight That I Might See | 7:19 |
Mazzy Star
So Tonight That I Might See
1993
Ethereal
12″ 33.3rpm
Black
| A1 | Fade Into You | 4:55 |
| A2 | Bells Ring | 4:32 |
| A3 | Mary Of Silence | 6:02 |
| A4 | Five String Serenade | 4:24 |
| A5 | Blue Light | 5:10 |
| B1 | She’s My Baby | 4:25 |
| B2 | Unreflected | 3:42 |
| B3 | Wasted | 5:31 |
| B4 | Into Dust | 5:36 |
| B5 | So Tonight That I Might See | 7:19 |




































































































