Description
| A1 | Regular | |
| A2 | Copper Wire | |
| A3 | Florida | |
| A4 | Superimpose | |
| A5 | Five Four | |
| A6 | Falling Out Of Phase | |
| B1 | No Loss | |
| B2 | Skeptical | |
| B3 | Retune | |
| B4 | So | |
| B5 | 1804 |
The Range
Potential
2016
Electronic, Leftfield
12″ 33.3rpm
Black
| A1 | Regular | |
| A2 | Copper Wire | |
| A3 | Florida | |
| A4 | Superimpose | |
| A5 | Five Four | |
| A6 | Falling Out Of Phase | |
| B1 | No Loss | |
| B2 | Skeptical | |
| B3 | Retune | |
| B4 | So | |
| B5 | 1804 |




































































































