Description
| A1 | King Night | 3:50 |
| A2 | Asia | 3:36 |
| A3 | Frost | 3:25 |
| A4 | Sick | 3:20 |
| A5 | Release Da Boar | 5:00 |
| A6 | Trapdoor | 4:32 |
| B1 | Redlights | 3:43 |
| B2 | Hound | 4:33 |
| B3 | Traxx | 4:41 |
| B4 | Tair | 2:09 |
| B5 | Killer | 4:52 |
SALEM
King Night
2010
Screw, Shoegaze, Hip Hop, Experimental, Darkwave, Witch House
12″ 33.3rpm
Black
| A1 | King Night | 3:50 |
| A2 | Asia | 3:36 |
| A3 | Frost | 3:25 |
| A4 | Sick | 3:20 |
| A5 | Release Da Boar | 5:00 |
| A6 | Trapdoor | 4:32 |
| B1 | Redlights | 3:43 |
| B2 | Hound | 4:33 |
| B3 | Traxx | 4:41 |
| B4 | Tair | 2:09 |
| B5 | Killer | 4:52 |




































































































