Description
| A1 | The Hex | 2:25 | |
| A2 | Broken Finger Blues | 4:20 | |
| A3 | Selfishmath | 3:16 | |
| A4 | Dirty Jim | 3:49 | |
| A5 | Babylon | 3:07 | |
| A6 | Wendy | 3:11 | |
| B1 | Sister Song | 2:23 | |
| B2 | Nancy | 3:48 | |
| B3 | Hzlwd | 4:32 | |
| B4 | Kensington! | 3:50 | |
| B5 | Sept20 | 2:35 |
Richard Swift
The Hex
2018
Indie Rock
12″ 33.3rpm
Black
| A1 | The Hex | 2:25 | |
| A2 | Broken Finger Blues | 4:20 | |
| A3 | Selfishmath | 3:16 | |
| A4 | Dirty Jim | 3:49 | |
| A5 | Babylon | 3:07 | |
| A6 | Wendy | 3:11 | |
| B1 | Sister Song | 2:23 | |
| B2 | Nancy | 3:48 | |
| B3 | Hzlwd | 4:32 | |
| B4 | Kensington! | 3:50 | |
| B5 | Sept20 | 2:35 |




































































































