Description
| A1 | Sunday Bloody Sunday | 4:38 |
| A2 | Seconds | 3:24 |
| A3 | New Year’s Day | 5:38 |
| A4 | Like A Song… | 4:48 |
| A5 | Drowning Man | 4:12 |
| B1 | The Refugee | 3:40 |
| B2 | Two Hearts Beat As One | 4:10 |
| B3 | Red Light | 4:09 |
| B4 | Surrender | 5:33 |
| B5 | “40” | 2:38 |
U2
War
1983
New Wave, Pop Rock, Rock & Roll
12″ 33.3rpm
Black
| A1 | Sunday Bloody Sunday | 4:38 |
| A2 | Seconds | 3:24 |
| A3 | New Year’s Day | 5:38 |
| A4 | Like A Song… | 4:48 |
| A5 | Drowning Man | 4:12 |
| B1 | The Refugee | 3:40 |
| B2 | Two Hearts Beat As One | 4:10 |
| B3 | Red Light | 4:09 |
| B4 | Surrender | 5:33 |
| B5 | “40” | 2:38 |




































































































